Description
The general range of AAO Wafers geometries and specifications.
| PARAMETER | AVAILABLE RANGE* | STANDARD SPECIFICATIONS (STOCK PRODUCTS) | 
|---|---|---|
| Pore Diameter, nm | 2 – 500 | 10, 20, 40, 60, 80, 120, 160, 200, 250 (±10% + 2) | 
| Size of Free-Standing AAO, mm | 1 – 200 | 5, 10, 13, 25 (±0.1); 50, 100 (±0.2) | 
| Shape | any | round or square | 
| AAO Thickness, µm | 5 – 200 | 20±1 (size 5 to 13 mm only), 50±2, 100±4, 150±10 | 
| Pore Density, cm-2 | 1012 – 108 | depending on the pore diameter | 
| Porosity, % | 1 – 60 | 10 – 50 (±3-5) | 
* Custom specifications within these ranges are available upon request, contact us with your requirements.
** Lead time is 2 to 5 days for standard specifications and 2-6 weeks for custom or out of stock products.
*** Volume discounts are available on orders over $750. Contact us for to request a formal quotation.










 InRedox
InRedox




